Bobux Unicorn Soft Sole Shoe
Product ID:
124533
Clearance - Save 33% on Bobux Unicorn Soft Sole Shoe in selected styles
Size chart
Age | Foot Length (CM) | EU | UK | US |
3-9 months | 9.1-9.8 | 16 | 0.5 | 1 |
3-9 months | 9.9-10.4 | 17 | 1 | 1.5 |
9-15 months | 10.5-11.1 | 18 | 2 | 3 |
9-15 months | 11.2-11.8 | 19 | 3 | 4 |
15-27 months | 11.9-12.5 | 20 | 3.5 | 4.5 |
15-27 months | 12.6-13.2 | 21 | 4.5 | 5.5 |
2 years | 13.3-13.9 | 22 | 5 | 6 |
Click and Collect for free in store or take advantage of our easy home delivery.
FREE delivery on all orders over $100, excludes bulky items.