Size chart
 Product | Size | Weight | Age | Max Child Height |
Swaddle | NB | 2.2 - 3.8 kg | 0 - 1 months | 60 cm |
Swaddle | S | 3.5 - 6 kg | 1 - 3 months | 62 cm |
Swaddle | M | 6 - 8.5 kg | 3 - 6 months | 68 cm |
Transition Bag/Suit | M | 6 - 8.5 kg | 3 - 6 months | 68 cm |
Transition Bag/Suit | L | 8.5 - 11 kg | 6 - 9 months | 76 cm |
Transition Bag/Suit | XL | 11 - 14 kg | 9 - 12 months | 84 cm |
Sleep Suit | 0 | - | 6 - 12 months | 84 cm |
Sleep Suit | 1 | - | 12 - 24 months | 92 cm |
Sleep Suit | 2 | - | 24 - 36 months | 100 cm |
Sleep Suit | 3 | - | 3 years | 108 cm |
Sleep Suit | 4 | - | 4 years | 115 cm |
Sleep Bag | S | - | 6 - 18 months | 88 cm |
Sleep Bag | L | - | 18 - 36 months | 108 cm |
Click and Collect for free in store or take advantage of our easy home delivery.
FREE delivery on all orders over $100, excludes bulky items.